Weaver Foundation Grant Payments — 2009 | ||
Payee | Project | Amount |
Carolina Theatre | Friends of the Carolina support | $125 |
Capacity Building Project – Staff Support | $6,000 | |
Community Foundation of Greater Greensboro | Capacity Development support for ArtBeat Project | $5,000 |
Public Art Endowment | $500 | |
Wizard of Oz support | $250 | |
Reach for the Stars support | $200 | |
Eastern Music Festival/Piedmont Jazz Festival | Annual Support April 2009 | $100 |
Green Hill Center for North Carolina Art | Technology upgrade and support | $4,500 |
2009 Support | $250 | |
Music Academy of North Carolina | Annual campaign leadership gift | $7,500 |
Triad Stage | Matching Moore 2009 | $250 |
UNCG Excellence Foundation | Weatherspoon Benefactor’s Fund | $1,000 |
MIles Davis Jazz Endowment and WGA Benefactor Fund | $1,000 | |
United Arts Council | Annual support – 2009 | $250 |
Emergency Technology Capacity Building | $7,500 | |
2009 Annual Support Match | $500 | |
Weatherspoon Art Museum | Web Site upgrades | $5,000 |
Arts and Culture Total | $39,925 | |
Action Greensboro | 2009 Support Match | $125 |
Program Support | $1,000 | |
Operating support continuation funding | $75,000 | |
Friends of Center City Park | $250 | |
Association for Diversity in Motorsports | Support for Partnership with NC A & T | $500 |
Community Foundation of Greater Greensboro | 2009 Continuation Funding for Weaver Fund | $50,000 |
Community and economic development fund/Greenway | $150,000 | |
Building Stronger Neighborhoods Continuation Funding | $20,000 | |
Nonprofit Consortium | $20,000 | |
Community and economic development fund/Greenway | $100,000 | |
Court Watch of North Carolina, Inc. | 2009 Support Mike and Katherine Weaver | $250 |
Greensboro Beautiful | 2009 Support Match | $250 |
Greensboro Children’s Museum | 2009 Support Match | $100 |
Edible garden campaign support | $50,000 | |
Greensboro Public Library Foundation | 2009 support for McGirt-Horton and Glenwood branches | $1,000 |
Housing Greensboro, Inc. | Home Repair project | $30,000 |
International Civil Rights Center & Museum | Support for 2009 Golf Tournament | $5,000 |
Capital Campaign Support for Museum | $62,500 | |
Leadership Greensboro | Program Support – 2009/2010 | $500 |
National Conference for Community and Justice | Annual Support 2009 in honor of Pat Cross | $500 |
Natural Science Center of Greensboro, Inc. | Strategic Planning to create ‘super park’ concept | $12,500 |
North Carolina Zoological Society | 2009 Annual Support | $5,000 |
Red Dog Farm | Executive Director support | $10,000 |
Rotary Club of Greensboro Foundation | Annual Support | $300 |
Triad Stage | 2009 Support Mike and Katherine Weaver | $250 |
VIP for a VIP | Student Bleachers | $25,000 |
Welfare Reform Liaison Project, Inc. | 2009 Faith Summit Support | $5,000 |
WFDD Radio | April 2009 Support | $100 |
YMCA of Greensboro | Camp Weaver expansion program | $1,900,000 |
2009 Support Match | $100 | |
YWCA of Greensboro | Office Moving and Transition Support | $25,000 |
Support for planning and interim Executice Director | $10,000 | |
Civic and Community Total | $2,560,225 | |
Greensboro Chamber Foundation | Entrepreneurial business program | $20,000 |
Economic Development Total | $20,000 | |
Beta Epsilon Boule Foundation | AAM Leadership Summit | $1,500 |
Black Male Summit | $1,000 | |
Community Foundation of Greater Greensboro | Dudley High School Support | $2,500 |
Community Foundation of Greater Greensboro | Bill Lee Memorial Scholarship, Little Four | $1,500 |
Elon University | 2009 Support Match | $2,500 |
Donathan-McAllister Sholarship | $5,000 | |
Elon Law – diploma art – 2009 | $5,000 | |
Law School Greensboro Campaign | $106,250 | |
Greensboro Montessori School | 2009 support Katherine only | $5,000 |
Guilford Child Development | Learning Together Family Literacy Program | $15,000 |
Guilford College | 2009 support Katherine and Mike | $1,000 |
Guilford County Public Schools | School Leadership Development Program | $100,000 |
Guilford Day School | 2009 Support Match | $6,000 |
Guilford Education Alliance | Annual operating support for public education programs | $25,000 |
Program support for Excelling in Public Education inititative | $100,000 | |
Advocate for Education support match | $250 | |
Guilford Technical Community College Foundation |
GTCC President’s Fund |
$10,000 |
Kappa Lambda Scholarship Foundation | Scholarship Fund Match | $350 |
NC State Foundation | Race to the Top support | $10,000 |
New Garden Friends School | Marty Gras – in Honor of Marty Goldstein | $100 |
North Carolina Community Foundation | NCNG Support for Education Phase II | $5,000 |
Sedalia Elementary School | African Drum set | $2,500 |
Shaw University | Program Support | $10,000 |
St. Thomas More School | Athletics and Technology support | $10,000 |
UNCG Excellence Foundation | 2009 Spartan Club Support Match | $250 |
Greensboro Foundations MPA Fellowship Program | $15,000 |
University of North Carolina at Greensboro | Guilford County Schools Mathematics Collaboration | $72,500 |
Weatherspoon Art Museum | 2009 Support Match | $250 |
Education Total | $513,450 | |
Friends of State Parks | Haw River State Park support | $2,500 |
Piedmont Land Conservancy | 2009 support Match | $250 |
Piedmont Land Conservancy | 2009 support Match | $125 |
Piedmont Land Conservancy | Annual Support Match | $125 |
Environment Total | $3,000 | |
After Gateway | Dale Metz scholarship fund | $1,000 |
Barnabas Network | Full Time Director of Operations | $15,000 |
Bessemer United Methodist Church | Interactive Resource Center support | $2,500 |
Children’s Home Society | 2009 Support Match | $250 |
Community Foundation of Greater Greensboro | Weaver Investment Christmas match | $270 |
Interactive Day Center for Homeless | $1,000 | |
Junior Foundation match — Interactive Day Center | $125 | |
Development support for homeless day center | $25,000 | |
Empty Stocking Fund | 2009 Support Match | $100 |
Faith Action | Strategic Planning assistance | $5,000 |
Operational Support for the Immigrant Assistance Center | $20,000 | |
Family and Children’s Service | 2009 Support Match | $250 |
Family Life Council | 2009 Support Match | $250 |
Greensboro Urban Ministry | 2009 Support Match | $2,875 |
Guilford Adult Health | Retasure Retinal Imaging Camera | $30,000 |
Habitat for Humanity | 2009 Support Match | $600 |
HandyCapable Network | Scholarships for computer placement | $1,000 |
IT Support for Nonprofits | $20,000 | |
Hospice of Greensboro | 25th Anniversary Campaign | $15,000 |
Annual Support Match | $200 | |
Joseph’s House | Special Operating Support Fund – 2009 | $10,000 |
Facility Lease Support | $13,350 | |
2009 Support Match | $200 | |
Joseph’s Gear advertising | $500 | |
Mental Health Association of Greensboro | 2009 Support Match | $3,575 |
Mental Health Association of Greensboro | Triad Regional Warm Line | $25,000 |
Multiple Sclerosis Society | 2009 Support Match | $250 |
Planned Parenthood | 2009 Support Match | $500 |
Planned Parenthood | Eat, Think, and Be Merry support 2009 | $300 |
Reading Connections | Operational Support | $15,000 |
Annual Support Match | $200 | |
Salvation Army | Matching – Wilson – Feb 2009 | $1,820 |
Second Harvest Food Bank | 2009 Support Match | $100 |
Senior Resources of Guilford County | 2009 Support Match | $250 |
Servant Center Inc. | Partnership to End Homelessness | $30,000 |
Triad Health Project | 2009 Support Match | $100 |
United Way | Thriving at Three | $75,000 |
WIC Match 2008 | $6,064 | |
Community Assessment support | $7,500 | |
2009 match | $1,500 | |
WIC and Foundation employee 2009 contribution | $5,000 | |
Women’s Resource Center | 2009 Support – Match | $1,100 |
Special Operating Support Fund – 2009 | $7,500 | |
Youth First | Outreach and Prevention Program | $100,000 |
Youth Focus | Primary Mental Health Prevention Project | $30,000 |
Health and Human Services Total | $475,229 | |
Community Foundation of Greater Greensboro | Sue and Gordon Cole Fund | $10,000 |
Council on Foundations | Foundation Planning Grant | $1,500 |
Fidelity Charitable Gift Fund | John and Elizabeth Pringle Fund | $10,000 |
NC Center for Nonprofits | 2009 Sustainer Grant | $1,750 |
Triangle Community Foundation | Bill Moore Fund | $10,000 |
Other Total | $33,250 | |
Grand Total | $3,645,079 |