2008 Grant Payments
,
Date | Payee | Project Title | Amount |
Advised Discretionary Grants | |||
5/13/2008 | Greensboro Urban Ministry | Mike and Katherine Weaver – 2007 | 250 |
12/17/2008 | Greensboro Montessori School | Mike and Katherine Weaver – December 2008 | 5,000 |
12/22/2008 | Elon University | Support for Weaver Fund | 20,000 |
Total Advised Discretionary Grants | 25,250 | ||
Grants | |||
1/3/2008 | University of North Carolina at Greensboro | Guilford County Schools Mathematics Collaboration | 87,500 |
1/3/2008 | United Arts Council | 2008 United Arts Fund | 15,000 |
1/3/2008 | United Way | 2008 United Way Support | 50,000 |
1/3/2008 | Community Foundation of Greater Greensboro | 2008 Continuation Funding for Weaver Fund | 50,000 |
1/3/2008 |
Triad Stage | Expanding Capacity: Relocation & Expansion of Rehearsal Hall Campaign | 25,000 |
1/3/2008 | Hispanics in Philanthropy | NC Collaborative for Latino Communities, Phase 2 | 10,000 |
1/3/2008 | Action Greensboro | Operating support continuation funding | 75,000 |
1/3/2008 | Elon University | Law School Greensboro Campaign | 106,250 |
1/4/2008 | Tristan’s Quest | Operating Support for expansion of employees and related support | 30,000 |
1/7/2008 | Piedmont Land Conservancy | Piedmont Regional Greenway: Greensboro to Summerfield Link | 50,000 |
1/7/2008 | NC Center for Nonprofits | 2008 Sustainer Gift | 1,750 |
1/16/2008 | Faith Action | Operational Support for the Immigrant Assistance Center | 20,000 |
1/16/2008 | Youth Focus | Primary Mental Health Prevention Project | 30,000 |
1/16/2008 | Greensboro Historical Museum | Greensboro, A Crossroads for Many Voices | 25,000 |
2/8/2008 | Guilford Education Alliance | Support for Development Program | 15,000 |
2/8/2008 | United Arts Council | United Arts Council Challenge | 10,000 |
2/22/2008 | Greensboro College | Sports Park Curb Cut and Entry | 100,000 |
3/3/2008 | Habitat for Humanity | More Than Houses | 15,000 |
3/5/2008 | Greensboro Chamber Foundation | Public issues education activities | 20,000 |
3/7/2008 | University of North Carolina at Greensboro | Guilford County Schools Mathematics Collaboration | 15,000 |
3/7/2008 | University of North Carolina at Greensboro | Math Institute planning | 25,000 |
3/17/2008 | Joseph’s House | General Operating Support | 10,000 |
3/17/2008 | GBO Partnership for Children, Inc. | GBO Obesity Prevention Program | 5,000 |
4/1/2008 | Guilford Education Alliance | Guilford School Supply Warehouse | 25,000 |
4/1/2008 | Guilford Technical Community College Foundation | GTCC President’s Fund | 10,000 |
4/5/2008 | Human Relations Dept./City of Greensboro | Human relations strategic plan study | 10,000 |
4/21/2008 | Joseph’s House | Support for Joseph’s House | 18,120 |
4/21/2008 | Summit House | Capital Campaign Support | 22,500 |
5/1/2008 | Greensboro Housing Coalition | Community Participation Director | 25,000 |
5/21/2008 | Youth First | Outreach and Prevention Program | 100,000 |
6/12/2008 | Joseph’s House | General Operating Support | 10,000 |
6/12/2008 | HandyCapable Network | Organizational Capacity and Computer Distribution | 26,000 |
6/13/2008 | Housing Greensboro, Inc. | Home Repair project | 30,000 |
6/13/2008 | Women’s Resource Center | Database and Server Project | 20,400 |
6/24/2008 | Greensboro Beautiful | Gateway Garden Capital Campaign | 28,000 |
6/24/2008 | Community Foundation of Greater Greensboro | Nonprofit Consortium | 15,000 |
6/24/2008 | Carolina Theater | Capacity Building Project – Staff Support | 6,000 |
7/2/2008 | Hospice of Greensboro | 25th Anniversary Campaign | 15,000 |
7/3/2008 | Guilford County Public Schools | School Leadership Development Program | 50,000 |
7/9/2008 | Natural Science Center of Greensboro, Inc. | Upgrade to Omnisphere to IMAX | 50,000 |
7/16/2008 | Community Foundation of Greater Greensboro | Building Stronger Neighborhoods Continuation Funding | 20,000 |
8/5/2008 | Guilford Child Development | School Readiness Collaborative | 15,000 |
8/22/2008 | Bennett College | Renovation of Power Plant for Student Center | 140,000 |
9/17/2008 | Servant Center Inc. | Partnership to End Homelessness | 50,000 |
9/24/2008 | Action Greensboro | Community Development/Public Issues | 20,000 |
9/26/2008 | UNCG Excellence Foundation | Greensboro Foundations MPA Fellowship Program | 15,000 |
9/29/2008 | Senior Resources of Guilford County | Support for Mobile Meals | 10,000 |
10/1/2008 | Habitat for Humanity | 2008 Blitz | 20,000 |
10/1/2008 | Reading Connections | Operational Support | 15,000 |
10/1/2008 | Servant Center Inc. | Request for replacement of reserve funds. | 10,600 |
10/1/2008 | Barnabas Network | Full Time Director of Operations | 15,000 |
10/1/2008 | Joseph’s House | Facility Improvements | 6,250 |
10/8/2008 | Joseph’s House | General Operating Support | 10,000 |
10/27/2008 | Cove Creek | Cove Creek Expansion/Property Acquisition | 34,700 |
12/15/2008 | Mary’s House | Operational Support | 30,000 |
12/16/2008 | United Way | WIC Employee Match 2008 | 8,514 |
12/16/2008 | YMCA of Greensboro | Camp Weaver expansion program | 100,000 |
12/19/2008 | YMCA of Greensboro | Camp Weaver Business Development program support | 25,000 |
12/19/2008 | Guilford Technical Community College Foundation | Quick Jobs Program Marketing | 25,000 |
12/19/2008 | Newcomers School | Student Support – computer and dictionary intitiative | 22,850 |
12/19/2008 | United Way | Operation Cares fund support | 25,000 |
12/22/2008 | DREAMS Treatment Services, Inc. | Capital Improvement – Roof | 45,000 |
12/22/2008 | United Way | 2009 United Way Support | 50,000 |
12/22/2008 | United Arts Council | 2009 United Arts Fund | 25,000 |
12/22/2008 | Greensboro Beautiful | Gateway Garden Capital Campaign | 28,000 |
Total Grants | 2,017,434 | ||
Discretionary Grants | |||
1/23/2008 | Guilford Education Alliance | Web Domain transfer and redevelopment | 5,000 |
1/23/2008 | Greensboro Children’s Museum | Exhibit Maintenance and refurbishment | 5,000 |
1/25/2008 | Community Foundation of Greater Greensboro | Artbeat project | 5,000 |
2/13/2008 | Welfare Reform Liaison Project, Inc. | School Warehouse Teacher Support Certificates | 5,000 |
2/20/2008 | Guilford County Council of PTA’s | Sponsorship of Council PTA’s annual program | 1,000 |
3/17/2008 | Bennett College | Inaguraution Support | 5,000 |
4/1/2008 | Salvation Army Boys and Girls Clubs | Staff development, training and education | 2,500 |
4/2/2008 | International Civil Rights Center & Museum | 2008 Golf Tournament Support | 5,000 |
4/4/2008 | North Carolina Zoological Society | 2008 Annual Support | 5,000 |
4/11/2008 | Elon University | Support for David Gergen Breakfast | 5,000 |
4/21/2008 | North Carolina State Institute for Emerging Issues | Greensboro Leadership Retreat | 1,500 |
5/13/2008 | United Way | Neil Belenky Endowment | 10,000 |
6/2/2008 | National Conference for Community and Justice | Databse Software Training | 5,000 |
6/24/2008 | Sedalia Elementary School | Front Row Project, 6 systems | 6,000 |
7/17/2008 | Johnnetta Cole Global Diversity Institute | Honor grant | 1,000 |
8/1/2008 | Guilford Education Alliance | New Superintendent Reception | 1,000 |
9/17/2008 | Community Foundation of Greater Greensboro | Bill Lee Memorial Scholarship, Little Four | 1,000 |
9/26/2008 | Community Foundation of Greater Greensboro | Discretionary Sue Cole – 2008 | 10,000 |
9/26/2008 | Make it Right | Darden 2008 discretionary grant | 10,000 |
9/29/2008 | Extraordinary Ventures | Honor of Gregg and Lori Ireland | 10,000 |
A | B | C | D |
9/29/2008 | Jewish Heritage Foundation of NC | Down Home Premeire support | 1,800 |
9/29/2008 | Fidelity Charitable Gift Fund | John and Elizabeth Pringle Fund | 10,000 |
9/29/2008 | Triangle Community Foundation | Discretionary Grant – Bill Moore | 10,000 |
11/26/2008 | UNCG Excellence Foundation | Pat Sullivan Professorship Fund | 10,000 |
12/9/2008 | Bessemer United Methodist Church | Interactive Resource Center | 10,000 |
12/16/2008 | Greensboro Public Library Foundation | Katherine Weaver | 2,000 |
12/16/2008 | Lutheran Family Services | Katherine Weaver | 1,000 |
12/16/2008 | Children’s Home Society | Katherine Weaver | 250 |
12/17/2008 | Guilford Child Health, Inc. | General Support (Weaver Kids Program) | 1,000 |
12/17/2008 | Greensboro Montessori School | Mike Weaver | 5,000 |
12/18/2008 | Safety Town | General Support/Weaver Kids Program | 1,000 |
12/29/2008 | St. Thomas More School | Yusko – Discretionary – 2008 | 10,000 |
Total Discretionary Grants | 161,050 | ||
Matching Grants | |||
1/8/2008 | DonorsChoose | 125 | |
1/25/2008 | Greensboro Beautiful | 250 | |
2/1/2008 | UNC Television | 100 | |
2/8/2008 | Triad Stage | 250 | |
2/8/2008 | United Arts Council | 250 | |
2/15/2008 | Special Olympics North Carolina, Inc. | 100 | |
2/15/2008 | Alzheimer’s Association | 100 | |
2/22/2008 | Salvation Army | 120 | |
2/25/2008 | Carolina Theater | 125 | |
3/6/2008 | Greensboro Urban Ministry | 250 | |
3/14/2008 | National Conference for Community and Justice | 200 | |
3/18/2008 | Guilford Day School | 2,500 | |
3/18/2008 | Salvation Army | 100 | |
3/18/2008 | Greensboro Urban Ministry | 100 | |
3/18/2008 | Greensboro Children’s Museum | 200 | |
3/18/2008 | Greensboro Day School | 150 | |
3/18/2008 | United Arts Council | 100 | |
3/19/2008 | United Arts Council | 1,000 | |
4/1/2008 | Elon University | 250 | |
4/1/2008 | Make a Wish Foundation of Central North Carolina | 100 | |
4/1/2008 | Piedmont Land Conservancy | 100 | |
4/1/2008 | UNCG Excellence Foundation | 250 | |
4/7/2008 | Greensboro Beautiful | 1,500 | |
4/21/2008 | UNCG Excellence Foundation | 1,500 | |
4/21/2008 | Salvation Army | 100 | |
4/22/2008 | Rotary Club of Greensboro Foundation | 300 | |
4/22/2008 | Senior Resources of Guilford County | 250 | |
4/22/2008 | Eastern Music Festival/Piedmont Jazz Festival | 100 | |
4/24/2008 | UNCG Excellence Foundation | (1,500) | |
4/24/2008 | UNCG Excellence Foundation | 1,000 | |
5/1/2008 | Action Greensboro | 125 | |
5/13/2008 | Greensboro Urban Ministry | 250 | |
5/16/2008 | UNCG Excellence Foundation | 1,000 | |
6/2/2008 | Salvation Army | 100 |
7/3/2008 | Reading Connections | 200 | |
7/3/2008 | United Way | 250 | |
7/30/2008 | Piedmont Land Conservancy | (100) | |
7/30/2008 | Piedmont Land Conservancy | 100 | |
8/1/2008 | Piedmont Land Conservancy | 125 | |
8/1/2008 | Habitat for Humanity | 100 | |
8/4/2008 | Habitat for Humanity | 250 | |
8/4/2008 | YMCA of Greensboro | 125 | |
8/4/2008 | Guilford Green Foundation | 100 | |
8/4/2008 | Mental Health Association of Greensboro | 200 | |
8/19/2008 | Greensboro Urban Ministry | 100 | |
8/26/2008 | Guilford Education Alliance | 250 | |
9/8/2008 | Elon University | 2,500 | |
10/27/2008 | UNCG Excellence Foundation | 1,000 | |
10/27/2008 | General Greene Elementary | 125 | |
11/4/2008 | Greensboro Urban Ministry | 100 | |
11/11/2008 | Greensboro Children’s Museum | 100 | |
11/11/2008 | Triad Health Project | 100 | |
11/25/2008 | Greensboro Urban Ministry | 100 | |
12/2/2008 | Greensboro Urban Ministry | 250 | |
12/2/2008 | Hospice of Greensboro | 100 | |
12/2/2008 | Women’s Resource Center | 150 | |
12/2/2008 | Junior League of Greensboro | 250 | |
12/16/2008 | Triad Stage | 250 | |
12/16/2008 | Guilford College | 1,000 | |
12/16/2008 | Elon University | 1,000 | |
12/16/2008 |
Family and Children’s Service of Greater Greensboro
Foundation, Inc. |
250 |
|
12/16/2008 | Green Hill Center for North Carolina Art | 250 | |
12/16/2008 | Empty Stocking Fund | 100 | |
12/16/2008 | Weatherspoon Art Museum | 250 | |
12/16/2008 | Multiple Sclerosis Society | 250 | |
12/16/2008 | Mental Health Association of Greensboro | 250 | |
12/16/2008 | Habitat for Humanity | 250 | |
12/16/2008 | Greensboro Urban Ministry | 1,000 | |
12/16/2008 | Court Watch of North Carolina, Inc. | 250 | |
12/16/2008 | Friends of State Parks | 2,500 | |
12/16/2008 | National Conference for Community and Justice | 250 | |
12/16/2008 | Salvation Army | 1,000 | |
12/22/2008 | Mary’s House | 310 | |
12/22/2008 | Salvation Army | 125 | |
12/22/2008 | Greensboro Urban Ministry | 100 | |
12/22/2008 | Greensboro Montessori School | 1,000 | |
12/22/2008 | WFDD Radio | 100 | |
12/22/2008 | Mary’s House | 270 | |
12/22/2008 | Mary’s House | (270) | |
12/22/2008 | Second Harvest Food Bank | 100 | |
12/24/2008 | Children’s Home Society | 200 | |
Total Matching Grants | 28,705 |
Grant Total — All Grants | 2,232,439 |